FB Ranges
Shaft size: 10-32, M6 available
Accuracy: ±0.3% F.S.
More Ranges ►
Pounds | Kilograms | Newtons | |||
Model | Capacity (Resolution) | Model | Capacity (Resolution) | Model | Capacity (Resolution) |
FB-32oz | 32 ozf (0.25 ozf) | FB-1 kg | 1 kgf (10 gf) | FB-10N | 10 N (0.1 N) |
FB-80oz | 80 ozf (1 ozf) | — | — | — | — |
FB-2 | 2 lbf (0.02 lbf) | FB-2kg | 2 kgf (20 gf) | FB-20N | 20 N (0.2 N) |
FB-5 | 5 lbf (0.05 lbf) | FB-3kg | 3 kgf (25 gf) | FB-30N | 30 N (0.25 N) |
FB-10 | 10 lbf (0.1 lbf) | FB-5kg | 5 kgf (50 gf) | FB-50N | 50 N (0.5 N) |
FB-20 | 20 lbf (0.2 lbf) | FB-10kg | 10 kgf (100 gf) | FB-100N | 100 N (1 N) |
FB-30 | 30 lbf (0.25 lbf) | FB-20kg | 20 kgf (200 gf) | FB-200N | 200 N (2 N) |
FB-50 | 50 lbf (0.5 lbf) | FB-30kg | 30 kgf (250 gf) | FB-300N | 300 N (2.5 N) |
FB-100 | 100 lbf (1 lbf) | FB-50kg | 50 kgf (500 gf) | FB-500N | 500 N (5 N) |
FB-150 Range
Accuracy: ±0.5% F.S.
For capacities over 150 lbf use High Capacity Mechanical Force Gauges
Pounds | |
Model | Capacity (Resolution) |
FB-150 | 150 lbf (1 lbf) |